![]() |
![]() |
| Folsom Home | Find@Folsom | NJ ASK and GEPA Introduction | Math Resources | ||||||
|
Language Arts Resources for the NJ ASK |
||||||
|
||||||
| Create a Play http://www.kids-space.org/HPT/1a/11a.html | ||||||
| Essay Punch http://www.essaypunch.com/ | ||||||
| Eyes on Art: A "Learning to Look" Curriculum http://www.kn.pacbell.com/wired/art2/ | ||||||
| Guide to Grammar & Writing http://webster.commnet.edu/grammar/ | ||||||
| Houghton Mifflin English- Power Proofreading http://www.eduplace.com/kids/hme/k_5/proofread/index.html | ||||||
| Houghton Mifflin English –Power Proofreading 6-8 http://www.eduplace.com/kids/hme/6_8/index.html | ||||||
| MSNBC’s The Week in Pictures (Good source for Picture Prompts) http://www.msnbc.msn.com/id/3842331/ | ||||||
| Paragraph Punch http://www.paragraphpunch.com/ | ||||||
| Revise wise: English http://www.bbc.co.uk./schools/revisewise/english/spelling/18_act.shtml | ||||||
| Scholastic’s Writing Workshop http://teacher.scholastic.com/activities/writing/minilessons.asp?topic=Women | ||||||
| Spin and Spell Game http://www.spinandspell.com/game.swf | ||||||
| Stories and interactive activities to test comprehension http://literacynet.org/cnnsf/ | ||||||
| Teach-nology Graphic Organizer Generators for Prewriting | ||||||
| http://www.teach-nology.com/web_tools/graphic_org/ | ||||||
| Turn of the Century Child http://noodletools.com/debbie/projects/20c/turn.html | ||||||
| Wacky Web Tales- Parts of Speech http://www.eduplace.com/tales/ | ||||||
| Word Central http://www.wordcentral.com/ | ||||||
| Writing Fix http://www.writingfix.com/ | ||||||
| Link to ASK Math Resources | ||||||
|
|
||||||
| Links to ASK and GEPA Language Arts Resources |